Nurse Salaries in Alabama
Average pay and employment for the nursing professions, from U.S. Bureau of Labor Statistics data (2024).
Licensed Practical and Licensed Vocational Nurses Salary in Alabama
Approximately 7,990 Licensed Practical and Licensed Vocational Nurses are employed in the state of Alabama. The average Licensed Practical and Licensed Vocational Nurses's salary in Alabama, at $50,350 annually, is below the national average of $61,696.
CE Requirements for Licensed Practical and Licensed Vocational Nurses →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Licensed Practical and Licensed Vocational Nurses Salary Alabama | $24 | $4,196 | $50,350 | 7,990 |
| U.S. Licensed Practical and Licensed Vocational Nurses Salary | $30 | $5,141 | $61,696 | 391,580 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Anniston-Oxford | $25.67 | $51,430 |
| Auburn-Opelika | $23.36 | $49,160 |
| Birmingham | $24.80 | $52,760 |
| Daphne-Fairhope-Foley | $25.08 | $53,330 |
| Decatur | $24.60 | $50,340 |
| Dothan | $19.12 | $43,850 |
| Florence-Muscle Shoals | $23.71 | $49,220 |
| Gadsden | $22.95 | $48,450 |
| Huntsville | $26.19 | $53,990 |
| Mobile | $24.36 | $51,680 |
| Montgomery | $24.94 | $50,400 |
| Tuscaloosa | $23.61 | $49,590 |
Nurse Anesthetists Salary in Alabama
Approximately 1,030 Nurse Anesthetists are employed in the state of Alabama. The average Nurse Anesthetists's salary in Alabama, at $189,370 annually, is below the national average of $227,839.
| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Nurse Anesthetists Salary Alabama | $91 | $15,781 | $189,370 | 1,030 |
| U.S. Nurse Anesthetists Salary | $110 | $18,987 | $227,839 | 21,020 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Birmingham | $74.61 | $156,490 |
| Dothan | $86.45 | $196,270 |
| Huntsville | $97.60 | $206,130 |
| Tuscaloosa | $85.00 | $198,590 |
Nurse Practitioners Salary in Alabama
Approximately 3,830 Nurse Practitioners are employed in the state of Alabama. The average Nurse Practitioners's salary in Alabama, at $107,725 annually, is below the national average of $129,238.
CE Requirements for Nurse Practitioners →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Nurse Practitioners Salary Alabama | $52 | $8,977 | $107,725 | 3,830 |
| U.S. Nurse Practitioners Salary | $62 | $10,770 | $129,238 | 191,620 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Anniston-Oxford | $48.94 | $110,920 |
| Auburn-Opelika | $51.82 | $106,840 |
| Birmingham | $51.71 | $112,930 |
| Daphne-Fairhope-Foley | $51.84 | $110,770 |
| Decatur | $52.03 | $112,560 |
| Dothan | $49.93 | $103,750 |
| Florence-Muscle Shoals | $48.17 | $99,710 |
| Gadsden | $46.36 | $99,960 |
| Huntsville | $51.90 | $110,150 |
| Mobile | $49.07 | $102,810 |
| Montgomery | $50.86 | $111,120 |
| Tuscaloosa | $52.70 | $111,180 |
Registered Nurses Salary in Alabama
Approximately 45,770 Registered Nurses are employed in the state of Alabama. The average Registered Nurses's salary in Alabama, at $74,049 annually, is below the national average of $91,325.
CE Requirements for Registered Nurses →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Registered Nurses Salary Alabama | $36 | $6,171 | $74,049 | 45,770 |
| U.S. Registered Nurses Salary | $44 | $7,610 | $91,325 | 2,102,370 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Anniston-Oxford | $33.04 | $70,740 |
| Auburn-Opelika | $37.37 | $84,220 |
| Birmingham | $36.55 | $78,180 |
| Daphne-Fairhope-Foley | $37.10 | $73,150 |
| Decatur | $32.22 | $69,030 |
| Dothan | $31.28 | $67,520 |
| Florence-Muscle Shoals | $30.95 | $68,850 |
| Gadsden | $35.59 | $69,620 |
| Huntsville | $31.75 | $73,270 |
| Mobile | $33.51 | $74,720 |
| Montgomery | $38.58 | $84,850 |
| Tuscaloosa | $33.07 | $74,440 |
Get our monthly newsletter
Salary updates, CE requirement changes, and renewal reminders.