Nurse Salaries in Connecticut
Average pay and employment for the nursing professions, from U.S. Bureau of Labor Statistics data (2024).
Licensed Practical and Licensed Vocational Nurses Salary in Connecticut
Approximately 8,350 Licensed Practical and Licensed Vocational Nurses are employed in the state of Connecticut. The average Licensed Practical and Licensed Vocational Nurses's salary in Connecticut, at $70,066 annually, is higher than the national average of $61,696.
CE Requirements for Licensed Practical and Licensed Vocational Nurses →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Licensed Practical and Licensed Vocational Nurses Salary Connecticut | $34 | $5,839 | $70,066 | 8,350 |
| U.S. Licensed Practical and Licensed Vocational Nurses Salary | $30 | $5,141 | $61,696 | 391,580 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Bridgeport-Stamford-Danbury | $34.99 | $72,440 |
| Hartford-West Hartford-East Hartford | $32.51 | $69,470 |
| New Haven | $32.70 | $69,900 |
| Norwich-New London-Willimantic | $33.01 | $69,690 |
| Waterbury-Shelton | $31.85 | $68,830 |
Nurse Anesthetists Salary in Connecticut
Approximately 180 Nurse Anesthetists are employed in the state of Connecticut. The average Nurse Anesthetists's salary in Connecticut, at $220,160 annually, is below the national average of $227,839.
| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Nurse Anesthetists Salary Connecticut | $106 | $18,347 | $220,160 | 180 |
| U.S. Nurse Anesthetists Salary | $110 | $18,987 | $227,839 | 21,020 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Bridgeport-Stamford-Danbury | $57.69 | $192,760 |
| Hartford-West Hartford-East Hartford | $107.53 | $247,560 |
Nurse Midwives Salary in Connecticut
Approximately 40 Nurse Midwives are employed in the state of Connecticut. The average Nurse Midwives's salary in Connecticut, at $127,760 annually, is below the national average of $130,414.
CE Requirements for Nurse Midwives →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Nurse Midwives Salary Connecticut | $61 | $10,647 | $127,760 | 40 |
| U.S. Nurse Midwives Salary | $63 | $10,868 | $130,414 | 2,420 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Hartford-West Hartford-East Hartford | $59.83 | $127,760 |
Nurse Practitioners Salary in Connecticut
Approximately 3,500 Nurse Practitioners are employed in the state of Connecticut. The average Nurse Practitioners's salary in Connecticut, at $140,812 annually, is higher than the national average of $129,238.
CE Requirements for Nurse Practitioners →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Nurse Practitioners Salary Connecticut | $68 | $11,734 | $140,812 | 3,500 |
| U.S. Nurse Practitioners Salary | $62 | $10,770 | $129,238 | 191,620 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Bridgeport-Stamford-Danbury | $68.36 | $143,900 |
| Hartford-West Hartford-East Hartford | $67.27 | $139,960 |
| New Haven | $65.15 | $144,130 |
| Norwich-New London-Willimantic | $63.70 | $136,470 |
| Waterbury-Shelton | $64.40 | $139,600 |
Registered Nurses Salary in Connecticut
Approximately 37,010 Registered Nurses are employed in the state of Connecticut. The average Registered Nurses's salary in Connecticut, at $103,676 annually, is higher than the national average of $91,325.
CE Requirements for Registered Nurses →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Registered Nurses Salary Connecticut | $50 | $8,640 | $103,676 | 37,010 |
| U.S. Registered Nurses Salary | $44 | $7,610 | $91,325 | 2,102,370 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Bridgeport-Stamford-Danbury | $50.97 | $108,960 |
| Hartford-West Hartford-East Hartford | $48.66 | $101,180 |
| New Haven | $49.00 | $105,960 |
| Norwich-New London-Willimantic | $48.48 | $98,640 |
| Waterbury-Shelton | $48.23 | $103,640 |
Get our monthly newsletter
Salary updates, CE requirement changes, and renewal reminders.