Nurse Salaries in Florida
Average pay and employment for the nursing professions, from U.S. Bureau of Labor Statistics data (2024).
Licensed Practical and Licensed Vocational Nurses Salary in Florida
Approximately 34,100 Licensed Practical and Licensed Vocational Nurses are employed in the state of Florida. The average Licensed Practical and Licensed Vocational Nurses's salary in Florida, at $58,767 annually, is below the national average of $61,696.
CE Requirements for Licensed Practical and Licensed Vocational Nurses →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Licensed Practical and Licensed Vocational Nurses Salary Florida | $28 | $4,897 | $58,767 | 34,100 |
| U.S. Licensed Practical and Licensed Vocational Nurses Salary | $30 | $5,141 | $61,696 | 391,580 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Cape Coral-Fort Myers | $29.00 | $61,030 |
| Crestview-Fort Walton Beach-Destin | $27.75 | $57,440 |
| Deltona-Daytona Beach-Ormond Beach | $28.41 | $58,760 |
| Gainesville | $28.29 | $57,460 |
| Homosassa Springs | $28.16 | $58,960 |
| Jacksonville | $28.93 | $59,100 |
| Lakeland-Winter Haven | $27.83 | $57,320 |
| Miami-Fort Lauderdale-West Palm Beach | $29.80 | $63,070 |
| Naples-Marco Island | $30.00 | $62,470 |
| North Port-Bradenton-Sarasota | $29.45 | $60,440 |
| Ocala | $27.62 | $56,110 |
| Orlando-Kissimmee-Sanford | $28.88 | $59,930 |
| Palm Bay-Melbourne-Titusville | $27.93 | $58,450 |
| Panama City-Panama City Beach | $25.65 | $54,690 |
| Pensacola-Ferry Pass-Brent | $27.97 | $57,820 |
| Port St. Lucie | $29.27 | $62,040 |
| Punta Gorda | $28.36 | $59,390 |
| Sebastian-Vero Beach-West Vero Corridor | $28.68 | $58,100 |
| Sebring | $26.95 | $56,290 |
| Tallahassee | $27.35 | $55,360 |
| Tampa-St. Petersburg-Clearwater | $28.87 | $60,500 |
| Wildwood-The Villages | $28.20 | $58,140 |
Nurse Anesthetists Salary in Florida
Approximately 2,600 Nurse Anesthetists are employed in the state of Florida. The average Nurse Anesthetists's salary in Florida, at $224,775 annually, is below the national average of $227,839.
| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Nurse Anesthetists Salary Florida | $108 | $18,731 | $224,775 | 2,600 |
| U.S. Nurse Anesthetists Salary | $110 | $18,987 | $227,839 | 21,020 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Cape Coral-Fort Myers | $95.03 | $229,120 |
| Deltona-Daytona Beach-Ormond Beach | $102.01 | $229,280 |
| Gainesville | $95.20 | $215,690 |
| Homosassa Springs | $78.93 | $189,940 |
| Miami-Fort Lauderdale-West Palm Beach | $98.19 | $259,000 |
| North Port-Bradenton-Sarasota | $100.29 | $244,650 |
| Ocala | $90.59 | $226,260 |
| Orlando-Kissimmee-Sanford | $94.39 | $265,960 |
| Pensacola-Ferry Pass-Brent | $86.34 | $225,300 |
| Port St. Lucie | $95.25 | $200,190 |
| Tampa-St. Petersburg-Clearwater | $95.03 | $187,140 |
Nurse Midwives Salary in Florida
Approximately 380 Nurse Midwives are employed in the state of Florida. The average Nurse Midwives's salary in Florida, at $104,560 annually, is below the national average of $130,414.
CE Requirements for Nurse Midwives →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Nurse Midwives Salary Florida | $50 | $8,713 | $104,560 | 380 |
| U.S. Nurse Midwives Salary | $63 | $10,868 | $130,414 | 2,420 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Lakeland-Winter Haven | $23.07 | $78,210 |
| Miami-Fort Lauderdale-West Palm Beach | $63.31 | $130,910 |
Nurse Practitioners Salary in Florida
Approximately 23,550 Nurse Practitioners are employed in the state of Florida. The average Nurse Practitioners's salary in Florida, at $125,323 annually, is below the national average of $129,238.
CE Requirements for Nurse Practitioners →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Nurse Practitioners Salary Florida | $60 | $10,444 | $125,323 | 23,550 |
| U.S. Nurse Practitioners Salary | $62 | $10,770 | $129,238 | 191,620 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Cape Coral-Fort Myers | $69.07 | $136,210 |
| Crestview-Fort Walton Beach-Destin | $62.03 | $129,910 |
| Deltona-Daytona Beach-Ormond Beach | $59.83 | $125,180 |
| Gainesville | $55.87 | $127,870 |
| Homosassa Springs | $54.18 | $114,140 |
| Jacksonville | $62.28 | $127,910 |
| Lakeland-Winter Haven | $59.20 | $120,260 |
| Miami-Fort Lauderdale-West Palm Beach | $65.12 | $132,730 |
| Naples-Marco Island | $59.00 | $125,890 |
| North Port-Bradenton-Sarasota | $62.88 | $131,490 |
| Ocala | $54.41 | $114,760 |
| Orlando-Kissimmee-Sanford | $61.64 | $126,670 |
| Palm Bay-Melbourne-Titusville | $55.36 | $118,710 |
| Panama City-Panama City Beach | $56.11 | $117,850 |
| Pensacola-Ferry Pass-Brent | $59.98 | $124,760 |
| Port St. Lucie | $63.57 | $129,720 |
| Punta Gorda | $60.13 | $127,850 |
| Sebastian-Vero Beach-West Vero Corridor | $58.05 | $121,640 |
| Sebring | $53.29 | $115,130 |
| Tallahassee | $57.00 | $119,210 |
| Tampa-St. Petersburg-Clearwater | $61.75 | $125,970 |
| Wildwood-The Villages | $59.03 | $143,240 |
Registered Nurses Salary in Florida
Approximately 209,370 Registered Nurses are employed in the state of Florida. The average Registered Nurses's salary in Florida, at $85,824 annually, is below the national average of $91,325.
CE Requirements for Registered Nurses →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Registered Nurses Salary Florida | $41 | $7,152 | $85,824 | 209,370 |
| U.S. Registered Nurses Salary | $44 | $7,610 | $91,325 | 2,102,370 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Cape Coral-Fort Myers | $41.39 | $87,020 |
| Crestview-Fort Walton Beach-Destin | $39.07 | $85,440 |
| Deltona-Daytona Beach-Ormond Beach | $39.49 | $87,940 |
| Gainesville | $40.72 | $88,740 |
| Homosassa Springs | $36.34 | $80,620 |
| Jacksonville | $38.87 | $85,930 |
| Lakeland-Winter Haven | $38.98 | $81,910 |
| Miami-Fort Lauderdale-West Palm Beach | $41.16 | $92,070 |
| Naples-Marco Island | $40.94 | $93,590 |
| North Port-Bradenton-Sarasota | $39.83 | $85,240 |
| Ocala | $36.74 | $79,640 |
| Orlando-Kissimmee-Sanford | $39.15 | $86,460 |
| Palm Bay-Melbourne-Titusville | $38.39 | $81,470 |
| Panama City-Panama City Beach | $37.80 | $83,320 |
| Pensacola-Ferry Pass-Brent | $38.42 | $83,040 |
| Port St. Lucie | $38.54 | $86,740 |
| Punta Gorda | $38.70 | $87,070 |
| Sebastian-Vero Beach-West Vero Corridor | $37.76 | $86,280 |
| Sebring | $39.75 | $86,170 |
| Tallahassee | $36.54 | $79,030 |
| Tampa-St. Petersburg-Clearwater | $40.53 | $90,260 |
| Wildwood-The Villages | $39.16 | $90,150 |
Get our monthly newsletter
Salary updates, CE requirement changes, and renewal reminders.