Nurse Salaries in Hawaii
Average pay and employment for the nursing professions, from U.S. Bureau of Labor Statistics data (2024).
Licensed Practical and Licensed Vocational Nurses Salary in Hawaii
Approximately 540 Licensed Practical and Licensed Vocational Nurses are employed in the state of Hawaii. The average Licensed Practical and Licensed Vocational Nurses's salary in Hawaii, at $68,075 annually, is higher than the national average of $61,696.
CE Requirements for Licensed Practical and Licensed Vocational Nurses →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Licensed Practical and Licensed Vocational Nurses Salary Hawaii | $33 | $5,673 | $68,075 | 540 |
| U.S. Licensed Practical and Licensed Vocational Nurses Salary | $30 | $5,141 | $61,696 | 391,580 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Kahului-Wailuku | $33.67 | $68,030 |
| Urban Honolulu | $31.82 | $68,120 |
Nurse Practitioners Salary in Hawaii
Approximately 420 Nurse Practitioners are employed in the state of Hawaii. The average Nurse Practitioners's salary in Hawaii, at $136,105 annually, is higher than the national average of $129,238.
CE Requirements for Nurse Practitioners →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Nurse Practitioners Salary Hawaii | $65 | $11,342 | $136,105 | 420 |
| U.S. Nurse Practitioners Salary | $62 | $10,770 | $129,238 | 191,620 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Kahului-Wailuku | $67.74 | $137,020 |
| Urban Honolulu | $62.95 | $135,190 |
Registered Nurses Salary in Hawaii
Approximately 11,100 Registered Nurses are employed in the state of Hawaii. The average Registered Nurses's salary in Hawaii, at $124,830 annually, is higher than the national average of $91,325.
CE Requirements for Registered Nurses →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Registered Nurses Salary Hawaii | $60 | $10,403 | $124,830 | 11,100 |
| U.S. Registered Nurses Salary | $44 | $7,610 | $91,325 | 2,102,370 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Kahului-Wailuku | $66.97 | $124,500 |
| Urban Honolulu | $66.68 | $125,160 |
Get our monthly newsletter
Salary updates, CE requirement changes, and renewal reminders.