Nurse Salaries in Illinois
Average pay and employment for the nursing professions, from U.S. Bureau of Labor Statistics data (2024).
Licensed Practical and Licensed Vocational Nurses Salary in Illinois
Approximately 2,590 Licensed Practical and Licensed Vocational Nurses are employed in the state of Illinois. The average Licensed Practical and Licensed Vocational Nurses's salary in Illinois, at $63,487 annually, is higher than the national average of $61,696.
CE Requirements for Licensed Practical and Licensed Vocational Nurses →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Licensed Practical and Licensed Vocational Nurses Salary Illinois | $31 | $5,291 | $63,487 | 2,590 |
| U.S. Licensed Practical and Licensed Vocational Nurses Salary | $30 | $5,141 | $61,696 | 391,580 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Bloomington | $30.48 | $63,390 |
| Champaign-Urbana | $30.10 | $63,010 |
| Decatur | $30.97 | $63,210 |
| Kankakee | $30.48 | $63,790 |
| Peoria | $31.06 | $66,910 |
| Rockford | $29.85 | $63,940 |
| Springfield | $27.86 | $60,160 |
Nurse Anesthetists Salary in Illinois
Approximately 60 Nurse Anesthetists are employed in the state of Illinois. The average Nurse Anesthetists's salary in Illinois, at $0 annually, is below the national average of $227,839.
| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Nurse Anesthetists Salary Illinois | $0 | $0 | $0 | 60 |
| U.S. Nurse Anesthetists Salary | $110 | $18,987 | $227,839 | 21,020 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Peoria | $0.00 | $0 |
Nurse Practitioners Salary in Illinois
Approximately 1,550 Nurse Practitioners are employed in the state of Illinois. The average Nurse Practitioners's salary in Illinois, at $122,813 annually, is below the national average of $129,238.
CE Requirements for Nurse Practitioners →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Nurse Practitioners Salary Illinois | $59 | $10,234 | $122,813 | 1,550 |
| U.S. Nurse Practitioners Salary | $62 | $10,770 | $129,238 | 191,620 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Bloomington | $62.15 | $125,720 |
| Champaign-Urbana | $59.97 | $118,410 |
| Decatur | $56.23 | $119,080 |
| Kankakee | $59.47 | $123,030 |
| Peoria | $58.79 | $124,000 |
| Rockford | $62.56 | $125,060 |
| Springfield | $60.34 | $124,390 |
Registered Nurses Salary in Illinois
Approximately 22,170 Registered Nurses are employed in the state of Illinois. The average Registered Nurses's salary in Illinois, at $84,411 annually, is below the national average of $91,325.
CE Requirements for Registered Nurses →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Registered Nurses Salary Illinois | $41 | $7,034 | $84,411 | 22,170 |
| U.S. Registered Nurses Salary | $44 | $7,610 | $91,325 | 2,102,370 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Bloomington | $38.49 | $81,310 |
| Champaign-Urbana | $39.40 | $86,380 |
| Decatur | $40.44 | $82,360 |
| Kankakee | $39.96 | $86,330 |
| Peoria | $40.72 | $83,830 |
| Rockford | $39.21 | $84,240 |
| Springfield | $39.27 | $86,430 |
Get our monthly newsletter
Salary updates, CE requirement changes, and renewal reminders.