Nurse Salaries in Indiana
Average pay and employment for the nursing professions, from U.S. Bureau of Labor Statistics data (2024).
Licensed Practical and Licensed Vocational Nurses Salary in Indiana
Approximately 8,890 Licensed Practical and Licensed Vocational Nurses are employed in the state of Indiana. The average Licensed Practical and Licensed Vocational Nurses's salary in Indiana, at $61,455 annually, is below the national average of $61,696.
CE Requirements for Licensed Practical and Licensed Vocational Nurses →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Licensed Practical and Licensed Vocational Nurses Salary Indiana | $30 | $5,121 | $61,455 | 8,890 |
| U.S. Licensed Practical and Licensed Vocational Nurses Salary | $30 | $5,141 | $61,696 | 391,580 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Bloomington | $29.42 | $58,970 |
| Columbus | $28.11 | $58,830 |
| Elkhart-Goshen | $31.27 | $62,860 |
| Evansville | $29.83 | $61,650 |
| Fort Wayne | $29.71 | $61,760 |
| Indianapolis-Carmel-Greenwood | $31.23 | $64,340 |
| Kokomo | $31.21 | $65,810 |
| Lafayette-West Lafayette | $30.71 | $61,880 |
| Michigan City-La Porte | $29.37 | $60,810 |
| Muncie | $30.76 | $61,630 |
| Terre Haute | $28.94 | $57,470 |
Nurse Anesthetists Salary in Indiana
Approximately 120 Nurse Anesthetists are employed in the state of Indiana. The average Nurse Anesthetists's salary in Indiana, at $212,110 annually, is below the national average of $227,839.
| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Nurse Anesthetists Salary Indiana | $102 | $17,676 | $212,110 | 120 |
| U.S. Nurse Anesthetists Salary | $110 | $18,987 | $227,839 | 21,020 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Indianapolis-Carmel-Greenwood | $85.59 | $212,110 |
Nurse Midwives Salary in Indiana
Approximately 60 Nurse Midwives are employed in the state of Indiana. The average Nurse Midwives's salary in Indiana, at $126,480 annually, is below the national average of $130,414.
CE Requirements for Nurse Midwives →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Nurse Midwives Salary Indiana | $61 | $10,540 | $126,480 | 60 |
| U.S. Nurse Midwives Salary | $63 | $10,868 | $130,414 | 2,420 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Indianapolis-Carmel-Greenwood | $57.94 | $126,480 |
Nurse Practitioners Salary in Indiana
Approximately 5,080 Nurse Practitioners are employed in the state of Indiana. The average Nurse Practitioners's salary in Indiana, at $121,449 annually, is below the national average of $129,238.
CE Requirements for Nurse Practitioners →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Nurse Practitioners Salary Indiana | $58 | $10,121 | $121,449 | 5,080 |
| U.S. Nurse Practitioners Salary | $62 | $10,770 | $129,238 | 191,620 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Bloomington | $59.22 | $121,620 |
| Columbus | $60.96 | $119,040 |
| Elkhart-Goshen | $61.86 | $126,950 |
| Evansville | $59.02 | $117,060 |
| Fort Wayne | $59.80 | $118,730 |
| Indianapolis-Carmel-Greenwood | $62.96 | $132,420 |
| Kokomo | $56.10 | $116,560 |
| Lafayette-West Lafayette | $60.19 | $123,990 |
| Michigan City-La Porte | $59.63 | $117,200 |
| Muncie | $62.92 | $124,180 |
| Terre Haute | $56.04 | $118,190 |
Registered Nurses Salary in Indiana
Approximately 46,960 Registered Nurses are employed in the state of Indiana. The average Registered Nurses's salary in Indiana, at $82,762 annually, is below the national average of $91,325.
CE Requirements for Registered Nurses →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Registered Nurses Salary Indiana | $40 | $6,897 | $82,762 | 46,960 |
| U.S. Registered Nurses Salary | $44 | $7,610 | $91,325 | 2,102,370 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Bloomington | $37.66 | $84,000 |
| Columbus | $36.62 | $77,210 |
| Elkhart-Goshen | $39.16 | $90,670 |
| Evansville | $38.00 | $80,580 |
| Fort Wayne | $37.35 | $82,880 |
| Indianapolis-Carmel-Greenwood | $39.09 | $89,290 |
| Kokomo | $40.81 | $83,290 |
| Lafayette-West Lafayette | $37.18 | $81,970 |
| Michigan City-La Porte | $38.21 | $79,330 |
| Muncie | $37.49 | $81,220 |
| Terre Haute | $38.05 | $79,940 |
Get our monthly newsletter
Salary updates, CE requirement changes, and renewal reminders.