Nurse Salaries in Massachusetts
Average pay and employment for the nursing professions, from U.S. Bureau of Labor Statistics data (2024).
Licensed Practical and Licensed Vocational Nurses Salary in Massachusetts
Approximately 4,370 Licensed Practical and Licensed Vocational Nurses are employed in the state of Massachusetts. The average Licensed Practical and Licensed Vocational Nurses's salary in Massachusetts, at $72,392 annually, is higher than the national average of $61,696.
CE Requirements for Licensed Practical and Licensed Vocational Nurses →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Licensed Practical and Licensed Vocational Nurses Salary Massachusetts | $35 | $6,033 | $72,392 | 4,370 |
| U.S. Licensed Practical and Licensed Vocational Nurses Salary | $30 | $5,141 | $61,696 | 391,580 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Amherst Town-Northampton | $34.89 | $72,010 |
| Barnstable Town | $37.04 | $75,480 |
| Pittsfield | $32.59 | $70,310 |
| Springfield | $34.98 | $70,970 |
| Worcester | $35.99 | $73,190 |
Nurse Anesthetists Salary in Massachusetts
Approximately 50 Nurse Anesthetists are employed in the state of Massachusetts. The average Nurse Anesthetists's salary in Massachusetts, at $297,460 annually, is higher than the national average of $227,839.
| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Nurse Anesthetists Salary Massachusetts | $143 | $24,788 | $297,460 | 50 |
| U.S. Nurse Anesthetists Salary | $110 | $18,987 | $227,839 | 21,020 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Springfield | $0.00 | $297,460 |
Nurse Midwives Salary in Massachusetts
Approximately 50 Nurse Midwives are employed in the state of Massachusetts. The average Nurse Midwives's salary in Massachusetts, at $158,600 annually, is higher than the national average of $130,414.
CE Requirements for Nurse Midwives →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Nurse Midwives Salary Massachusetts | $76 | $13,217 | $158,600 | 50 |
| U.S. Nurse Midwives Salary | $63 | $10,868 | $130,414 | 2,420 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Springfield | $72.24 | $158,600 |
Nurse Practitioners Salary in Massachusetts
Approximately 1,990 Nurse Practitioners are employed in the state of Massachusetts. The average Nurse Practitioners's salary in Massachusetts, at $136,998 annually, is higher than the national average of $129,238.
CE Requirements for Nurse Practitioners →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Nurse Practitioners Salary Massachusetts | $66 | $11,417 | $136,998 | 1,990 |
| U.S. Nurse Practitioners Salary | $62 | $10,770 | $129,238 | 191,620 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Amherst Town-Northampton | $63.64 | $132,590 |
| Barnstable Town | $66.24 | $141,460 |
| Pittsfield | $62.19 | $128,630 |
| Springfield | $69.26 | $136,780 |
| Worcester | $69.33 | $145,530 |
Registered Nurses Salary in Massachusetts
Approximately 20,010 Registered Nurses are employed in the state of Massachusetts. The average Registered Nurses's salary in Massachusetts, at $102,190 annually, is higher than the national average of $91,325.
CE Requirements for Registered Nurses →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Registered Nurses Salary Massachusetts | $49 | $8,516 | $102,190 | 20,010 |
| U.S. Registered Nurses Salary | $44 | $7,610 | $91,325 | 2,102,370 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Amherst Town-Northampton | $47.97 | $100,160 |
| Barnstable Town | $47.68 | $106,110 |
| Pittsfield | $48.96 | $101,010 |
| Springfield | $43.74 | $94,080 |
| Worcester | $49.76 | $109,590 |
Get our monthly newsletter
Salary updates, CE requirement changes, and renewal reminders.