Nurse Salaries in Oregon
Average pay and employment for the nursing professions, from U.S. Bureau of Labor Statistics data (2024).
Licensed Practical and Licensed Vocational Nurses Salary in Oregon
Approximately 1,920 Licensed Practical and Licensed Vocational Nurses are employed in the state of Oregon. The average Licensed Practical and Licensed Vocational Nurses's salary in Oregon, at $74,987 annually, is higher than the national average of $61,696.
CE Requirements for Licensed Practical and Licensed Vocational Nurses →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Licensed Practical and Licensed Vocational Nurses Salary Oregon | $36 | $6,249 | $74,987 | 1,920 |
| U.S. Licensed Practical and Licensed Vocational Nurses Salary | $30 | $5,141 | $61,696 | 391,580 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Albany | $35.64 | $74,270 |
| Bend | $38.00 | $78,010 |
| Corvallis | $33.54 | $69,390 |
| Eugene-Springfield | $35.22 | $73,100 |
| Grants Pass | $38.37 | $80,080 |
| Medford | $36.01 | $75,190 |
| Salem | $36.55 | $74,870 |
Nurse Anesthetists Salary in Oregon
Approximately 30 Nurse Anesthetists are employed in the state of Oregon. The average Nurse Anesthetists's salary in Oregon, at $217,640 annually, is below the national average of $227,839.
| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Nurse Anesthetists Salary Oregon | $105 | $18,137 | $217,640 | 30 |
| U.S. Nurse Anesthetists Salary | $110 | $18,987 | $227,839 | 21,020 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Eugene-Springfield | $77.64 | $217,640 |
Nurse Midwives Salary in Oregon
Approximately 30 Nurse Midwives are employed in the state of Oregon. The average Nurse Midwives's salary in Oregon, at $136,760 annually, is higher than the national average of $130,414.
CE Requirements for Nurse Midwives →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Nurse Midwives Salary Oregon | $66 | $11,397 | $136,760 | 30 |
| U.S. Nurse Midwives Salary | $63 | $10,868 | $130,414 | 2,420 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Salem | $73.00 | $136,760 |
Nurse Practitioners Salary in Oregon
Approximately 930 Nurse Practitioners are employed in the state of Oregon. The average Nurse Practitioners's salary in Oregon, at $146,200 annually, is higher than the national average of $129,238.
CE Requirements for Nurse Practitioners →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Nurse Practitioners Salary Oregon | $70 | $12,183 | $146,200 | 930 |
| U.S. Nurse Practitioners Salary | $62 | $10,770 | $129,238 | 191,620 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Bend | $70.56 | $143,580 |
| Corvallis | $67.76 | $140,460 |
| Eugene-Springfield | $67.76 | $154,920 |
| Grants Pass | $65.32 | $141,970 |
| Medford | $71.61 | $147,230 |
| Salem | $71.94 | $149,040 |
Registered Nurses Salary in Oregon
Approximately 14,080 Registered Nurses are employed in the state of Oregon. The average Registered Nurses's salary in Oregon, at $116,009 annually, is higher than the national average of $91,325.
CE Requirements for Registered Nurses →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Registered Nurses Salary Oregon | $56 | $9,667 | $116,009 | 14,080 |
| U.S. Registered Nurses Salary | $44 | $7,610 | $91,325 | 2,102,370 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Albany | $51.92 | $115,700 |
| Bend | $62.57 | $123,300 |
| Corvallis | $55.05 | $115,340 |
| Eugene-Springfield | $51.22 | $112,850 |
| Grants Pass | $49.61 | $112,170 |
| Medford | $53.84 | $110,600 |
| Salem | $61.61 | $122,100 |
Get our monthly newsletter
Salary updates, CE requirement changes, and renewal reminders.