Nurse Salaries in Texas
Average pay and employment for the nursing professions, from U.S. Bureau of Labor Statistics data (2024).
Licensed Practical and Licensed Vocational Nurses Salary in Texas
Approximately 50,200 Licensed Practical and Licensed Vocational Nurses are employed in the state of Texas. The average Licensed Practical and Licensed Vocational Nurses's salary in Texas, at $57,550 annually, is below the national average of $61,696.
CE Requirements for Licensed Practical and Licensed Vocational Nurses →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Licensed Practical and Licensed Vocational Nurses Salary Texas | $28 | $4,796 | $57,550 | 50,200 |
| U.S. Licensed Practical and Licensed Vocational Nurses Salary | $30 | $5,141 | $61,696 | 391,580 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Abilene | $27.13 | $55,530 |
| Amarillo | $28.37 | $57,960 |
| Austin-Round Rock-San Marcos | $30.34 | $64,430 |
| Beaumont-Port Arthur | $27.42 | $55,000 |
| Brownsville-Harlingen | $25.99 | $53,600 |
| College Station-Bryan | $27.60 | $55,660 |
| Corpus Christi | $28.03 | $57,090 |
| Dallas-Fort Worth-Arlington | $29.77 | $63,160 |
| Eagle Pass | $24.97 | $52,620 |
| El Paso | $27.28 | $56,290 |
| Houston-Pasadena-The Woodlands | $29.66 | $62,720 |
| Killeen-Temple | $29.30 | $62,140 |
| Laredo | $26.49 | $54,060 |
| Longview | $27.43 | $55,860 |
| Lubbock | $27.33 | $56,310 |
| McAllen-Edinburg-Mission | $24.05 | $51,540 |
| Midland | $29.80 | $62,630 |
| Odessa | $28.67 | $58,630 |
| San Angelo | $27.36 | $56,080 |
| San Antonio-New Braunfels | $29.20 | $60,800 |
| Sherman-Denison | $27.95 | $57,080 |
| Tyler | $27.67 | $56,020 |
| Victoria | $28.32 | $57,040 |
| Waco | $28.76 | $60,230 |
| Wichita Falls | $27.10 | $56,280 |
Nurse Anesthetists Salary in Texas
Approximately 2,520 Nurse Anesthetists are employed in the state of Texas. The average Nurse Anesthetists's salary in Texas, at $227,117 annually, is below the national average of $227,839.
| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Nurse Anesthetists Salary Texas | $109 | $18,926 | $227,117 | 2,520 |
| U.S. Nurse Anesthetists Salary | $110 | $18,987 | $227,839 | 21,020 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Dallas-Fort Worth-Arlington | $98.09 | $233,050 |
| Houston-Pasadena-The Woodlands | $113.22 | $236,150 |
| Longview | $82.80 | $212,150 |
Nurse Midwives Salary in Texas
Approximately 210 Nurse Midwives are employed in the state of Texas. The average Nurse Midwives's salary in Texas, at $116,175 annually, is below the national average of $130,414.
CE Requirements for Nurse Midwives →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Nurse Midwives Salary Texas | $56 | $9,681 | $116,175 | 210 |
| U.S. Nurse Midwives Salary | $63 | $10,868 | $130,414 | 2,420 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Dallas-Fort Worth-Arlington | $54.24 | $115,100 |
| Houston-Pasadena-The Woodlands | $52.66 | $117,250 |
Nurse Practitioners Salary in Texas
Approximately 19,530 Nurse Practitioners are employed in the state of Texas. The average Nurse Practitioners's salary in Texas, at $128,950 annually, is below the national average of $129,238.
CE Requirements for Nurse Practitioners →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Nurse Practitioners Salary Texas | $62 | $10,746 | $128,950 | 19,530 |
| U.S. Nurse Practitioners Salary | $62 | $10,770 | $129,238 | 191,620 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Abilene | $60.30 | $121,880 |
| Amarillo | $54.00 | $122,020 |
| Austin-Round Rock-San Marcos | $63.72 | $136,880 |
| Beaumont-Port Arthur | $63.57 | $136,550 |
| Brownsville-Harlingen | $57.14 | $121,300 |
| College Station-Bryan | $60.03 | $124,490 |
| Corpus Christi | $61.35 | $127,940 |
| Dallas-Fort Worth-Arlington | $63.42 | $130,980 |
| El Paso | $60.64 | $129,990 |
| Houston-Pasadena-The Woodlands | $64.01 | $133,380 |
| Killeen-Temple | $64.13 | $133,020 |
| Laredo | $52.51 | $122,240 |
| Longview | $60.46 | $128,650 |
| Lubbock | $57.69 | $121,590 |
| McAllen-Edinburg-Mission | $54.85 | $120,330 |
| Midland | $60.55 | $131,940 |
| Odessa | $59.52 | $131,940 |
| San Angelo | $60.25 | $127,800 |
| San Antonio-New Braunfels | $60.35 | $130,130 |
| Sherman-Denison | $61.11 | $139,550 |
| Tyler | $62.01 | $131,730 |
| Victoria | $65.65 | $130,710 |
| Waco | $59.60 | $125,530 |
| Wichita Falls | $60.33 | $134,240 |
Registered Nurses Salary in Texas
Approximately 238,320 Registered Nurses are employed in the state of Texas. The average Registered Nurses's salary in Texas, at $85,049 annually, is below the national average of $91,325.
CE Requirements for Registered Nurses →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Registered Nurses Salary Texas | $41 | $7,087 | $85,049 | 238,320 |
| U.S. Registered Nurses Salary | $44 | $7,610 | $91,325 | 2,102,370 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Abilene | $37.44 | $81,010 |
| Amarillo | $40.29 | $87,600 |
| Austin-Round Rock-San Marcos | $45.63 | $93,060 |
| Beaumont-Port Arthur | $39.03 | $84,570 |
| Brownsville-Harlingen | $36.45 | $78,490 |
| College Station-Bryan | $38.11 | $83,520 |
| Corpus Christi | $38.87 | $82,990 |
| Dallas-Fort Worth-Arlington | $47.47 | $96,720 |
| Eagle Pass | $35.53 | $81,710 |
| El Paso | $39.13 | $87,520 |
| Houston-Pasadena-The Woodlands | $47.02 | $96,730 |
| Killeen-Temple | $45.77 | $92,400 |
| Laredo | $37.78 | $79,370 |
| Longview | $38.12 | $82,720 |
| Lubbock | $37.84 | $83,400 |
| McAllen-Edinburg-Mission | $37.13 | $76,480 |
| Midland | $42.53 | $89,060 |
| Odessa | $37.63 | $82,800 |
| San Angelo | $36.27 | $79,670 |
| San Antonio-New Braunfels | $41.88 | $89,300 |
| Sherman-Denison | $38.87 | $83,900 |
| Tyler | $37.24 | $77,790 |
| Victoria | $38.70 | $84,930 |
| Waco | $41.98 | $87,580 |
| Wichita Falls | $38.28 | $82,910 |
Get our monthly newsletter
Salary updates, CE requirement changes, and renewal reminders.