Nurse Salaries in Vermont
Average pay and employment for the nursing professions, from U.S. Bureau of Labor Statistics data (2024).
Licensed Practical and Licensed Vocational Nurses Salary in Vermont
Approximately 380 Licensed Practical and Licensed Vocational Nurses are employed in the state of Vermont. The average Licensed Practical and Licensed Vocational Nurses's salary in Vermont, at $68,190 annually, is higher than the national average of $61,696.
CE Requirements for Licensed Practical and Licensed Vocational Nurses →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Licensed Practical and Licensed Vocational Nurses Salary Vermont | $33 | $5,683 | $68,190 | 380 |
| U.S. Licensed Practical and Licensed Vocational Nurses Salary | $30 | $5,141 | $61,696 | 391,580 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Burlington-South Burlington | $31.32 | $68,190 |
Nurse Practitioners Salary in Vermont
Approximately 250 Nurse Practitioners are employed in the state of Vermont. The average Nurse Practitioners's salary in Vermont, at $130,550 annually, is higher than the national average of $129,238.
CE Requirements for Nurse Practitioners →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Nurse Practitioners Salary Vermont | $63 | $10,879 | $130,550 | 250 |
| U.S. Nurse Practitioners Salary | $62 | $10,770 | $129,238 | 191,620 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Burlington-South Burlington | $61.99 | $130,550 |
Registered Nurses Salary in Vermont
Approximately 3,060 Registered Nurses are employed in the state of Vermont. The average Registered Nurses's salary in Vermont, at $95,450 annually, is higher than the national average of $91,325.
CE Requirements for Registered Nurses →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Registered Nurses Salary Vermont | $46 | $7,954 | $95,450 | 3,060 |
| U.S. Registered Nurses Salary | $44 | $7,610 | $91,325 | 2,102,370 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Burlington-South Burlington | $40.70 | $95,450 |
Get our monthly newsletter
Salary updates, CE requirement changes, and renewal reminders.