Nurse Salaries in Wisconsin
Average pay and employment for the nursing professions, from U.S. Bureau of Labor Statistics data (2024).
Licensed Practical and Licensed Vocational Nurses Salary in Wisconsin
Approximately 4,520 Licensed Practical and Licensed Vocational Nurses are employed in the state of Wisconsin. The average Licensed Practical and Licensed Vocational Nurses's salary in Wisconsin, at $60,920 annually, is below the national average of $61,696.
CE Requirements for Licensed Practical and Licensed Vocational Nurses →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Licensed Practical and Licensed Vocational Nurses Salary Wisconsin | $29 | $5,077 | $60,920 | 4,520 |
| U.S. Licensed Practical and Licensed Vocational Nurses Salary | $30 | $5,141 | $61,696 | 391,580 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Appleton | $29.19 | $61,330 |
| Eau Claire | $28.30 | $59,610 |
| Fond du Lac | $29.59 | $61,620 |
| Green Bay | $27.57 | $58,780 |
| Janesville-Beloit | $29.18 | $61,670 |
| Kenosha | $29.63 | $61,940 |
| Madison | $30.34 | $63,870 |
| Milwaukee-Waukesha | $29.96 | $63,910 |
| Oshkosh-Neenah | $28.45 | $58,780 |
| Racine-Mount Pleasant | $30.41 | $63,000 |
| Sheboygan | $28.22 | $59,310 |
| Wausau | $27.84 | $57,220 |
Nurse Anesthetists Salary in Wisconsin
Approximately 420 Nurse Anesthetists are employed in the state of Wisconsin. The average Nurse Anesthetists's salary in Wisconsin, at $272,633 annually, is higher than the national average of $227,839.
| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Nurse Anesthetists Salary Wisconsin | $131 | $22,719 | $272,633 | 420 |
| U.S. Nurse Anesthetists Salary | $110 | $18,987 | $227,839 | 21,020 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Appleton | $0.00 | $254,490 |
| Madison | $0.00 | $273,210 |
| Milwaukee-Waukesha | $0.00 | $290,200 |
Nurse Practitioners Salary in Wisconsin
Approximately 3,730 Nurse Practitioners are employed in the state of Wisconsin. The average Nurse Practitioners's salary in Wisconsin, at $131,578 annually, is higher than the national average of $129,238.
CE Requirements for Nurse Practitioners →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Nurse Practitioners Salary Wisconsin | $63 | $10,965 | $131,578 | 3,730 |
| U.S. Nurse Practitioners Salary | $62 | $10,770 | $129,238 | 191,620 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Appleton | $62.50 | $132,720 |
| Eau Claire | $61.43 | $130,000 |
| Fond du Lac | $63.57 | $135,980 |
| Green Bay | $60.10 | $125,360 |
| Janesville-Beloit | $63.00 | $133,590 |
| Kenosha | $61.67 | $135,820 |
| Madison | $64.52 | $137,750 |
| Milwaukee-Waukesha | $62.39 | $130,020 |
| Oshkosh-Neenah | $60.86 | $126,550 |
| Racine-Mount Pleasant | $61.56 | $130,290 |
| Sheboygan | $63.62 | $132,730 |
| Wausau | $61.24 | $128,120 |
Registered Nurses Salary in Wisconsin
Approximately 50,650 Registered Nurses are employed in the state of Wisconsin. The average Registered Nurses's salary in Wisconsin, at $87,863 annually, is below the national average of $91,325.
CE Requirements for Registered Nurses →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Registered Nurses Salary Wisconsin | $42 | $7,322 | $87,863 | 50,650 |
| U.S. Registered Nurses Salary | $44 | $7,610 | $91,325 | 2,102,370 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Appleton | $39.35 | $86,050 |
| Eau Claire | $39.14 | $87,470 |
| Fond du Lac | $38.64 | $86,420 |
| Green Bay | $38.24 | $86,880 |
| Janesville-Beloit | $40.68 | $87,610 |
| Kenosha | $40.63 | $86,630 |
| Madison | $43.26 | $95,860 |
| Milwaukee-Waukesha | $40.38 | $91,040 |
| Oshkosh-Neenah | $39.90 | $86,350 |
| Racine-Mount Pleasant | $38.96 | $88,330 |
| Sheboygan | $39.12 | $87,680 |
| Wausau | $37.99 | $84,030 |
Get our monthly newsletter
Salary updates, CE requirement changes, and renewal reminders.