Nurse Salaries in Delaware
Average pay and employment for the nursing professions, from U.S. Bureau of Labor Statistics data (2024).
Licensed Practical and Licensed Vocational Nurses Salary in Delaware
Approximately 270 Licensed Practical and Licensed Vocational Nurses are employed in the state of Delaware. The average Licensed Practical and Licensed Vocational Nurses's salary in Delaware, at $62,110 annually, is higher than the national average of $61,696.
CE Requirements for Licensed Practical and Licensed Vocational Nurses →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Licensed Practical and Licensed Vocational Nurses Salary Delaware | $30 | $5,176 | $62,110 | 270 |
| U.S. Licensed Practical and Licensed Vocational Nurses Salary | $30 | $5,141 | $61,696 | 391,580 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Dover | $29.91 | $62,110 |
Nurse Practitioners Salary in Delaware
Approximately 140 Nurse Practitioners are employed in the state of Delaware. The average Nurse Practitioners's salary in Delaware, at $135,510 annually, is higher than the national average of $129,238.
CE Requirements for Nurse Practitioners →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Nurse Practitioners Salary Delaware | $65 | $11,293 | $135,510 | 140 |
| U.S. Nurse Practitioners Salary | $62 | $10,770 | $129,238 | 191,620 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Dover | $62.71 | $135,510 |
Registered Nurses Salary in Delaware
Approximately 1,330 Registered Nurses are employed in the state of Delaware. The average Registered Nurses's salary in Delaware, at $90,700 annually, is below the national average of $91,325.
CE Requirements for Registered Nurses →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Registered Nurses Salary Delaware | $44 | $7,558 | $90,700 | 1,330 |
| U.S. Registered Nurses Salary | $44 | $7,610 | $91,325 | 2,102,370 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Dover | $41.48 | $90,700 |
Get our monthly newsletter
Salary updates, CE requirement changes, and renewal reminders.