Nurse Salaries in Minnesota
Average pay and employment for the nursing professions, from U.S. Bureau of Labor Statistics data (2024).
Licensed Practical and Licensed Vocational Nurses Salary in Minnesota
Approximately 1,890 Licensed Practical and Licensed Vocational Nurses are employed in the state of Minnesota. The average Licensed Practical and Licensed Vocational Nurses's salary in Minnesota, at $60,340 annually, is below the national average of $61,696.
CE Requirements for Licensed Practical and Licensed Vocational Nurses →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Licensed Practical and Licensed Vocational Nurses Salary Minnesota | $29 | $5,028 | $60,340 | 1,890 |
| U.S. Licensed Practical and Licensed Vocational Nurses Salary | $30 | $5,141 | $61,696 | 391,580 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Mankato | $29.50 | $60,590 |
| Rochester | $29.55 | $61,980 |
| St. Cloud | $27.98 | $58,450 |
Nurse Anesthetists Salary in Minnesota
Approximately 440 Nurse Anesthetists are employed in the state of Minnesota. The average Nurse Anesthetists's salary in Minnesota, at $257,520 annually, is higher than the national average of $227,839.
| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Nurse Anesthetists Salary Minnesota | $124 | $21,460 | $257,520 | 440 |
| U.S. Nurse Anesthetists Salary | $110 | $18,987 | $227,839 | 21,020 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Rochester | $0.00 | $258,010 |
| St. Cloud | $0.00 | $257,030 |
Nurse Practitioners Salary in Minnesota
Approximately 1,760 Nurse Practitioners are employed in the state of Minnesota. The average Nurse Practitioners's salary in Minnesota, at $128,533 annually, is below the national average of $129,238.
CE Requirements for Nurse Practitioners →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Nurse Practitioners Salary Minnesota | $62 | $10,711 | $128,533 | 1,760 |
| U.S. Nurse Practitioners Salary | $62 | $10,770 | $129,238 | 191,620 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Mankato | $65.00 | $141,040 |
| Rochester | $59.05 | $115,670 |
| St. Cloud | $62.63 | $128,890 |
Registered Nurses Salary in Minnesota
Approximately 9,910 Registered Nurses are employed in the state of Minnesota. The average Registered Nurses's salary in Minnesota, at $99,920 annually, is higher than the national average of $91,325.
CE Requirements for Registered Nurses →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Registered Nurses Salary Minnesota | $48 | $8,327 | $99,920 | 9,910 |
| U.S. Registered Nurses Salary | $44 | $7,610 | $91,325 | 2,102,370 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Mankato | $49.52 | $96,460 |
| Rochester | $49.32 | $104,650 |
| St. Cloud | $49.95 | $98,650 |
Get our monthly newsletter
Salary updates, CE requirement changes, and renewal reminders.