Nurse Salaries in Ohio
Average pay and employment for the nursing professions, from U.S. Bureau of Labor Statistics data (2024).
Licensed Practical and Licensed Vocational Nurses Salary in Ohio
Approximately 23,440 Licensed Practical and Licensed Vocational Nurses are employed in the state of Ohio. The average Licensed Practical and Licensed Vocational Nurses's salary in Ohio, at $59,540 annually, is below the national average of $61,696.
CE Requirements for Licensed Practical and Licensed Vocational Nurses →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Licensed Practical and Licensed Vocational Nurses Salary Ohio | $29 | $4,962 | $59,540 | 23,440 |
| U.S. Licensed Practical and Licensed Vocational Nurses Salary | $30 | $5,141 | $61,696 | 391,580 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Akron | $29.67 | $59,940 |
| Canton-Massillon | $28.40 | $57,820 |
| Cleveland | $30.34 | $62,400 |
| Columbus | $30.03 | $62,590 |
| Dayton-Kettering-Beavercreek | $29.11 | $60,250 |
| Lima | $27.92 | $58,390 |
| Mansfield | $27.93 | $56,900 |
| Sandusky | $29.21 | $60,250 |
| Springfield | $28.74 | $60,350 |
| Toledo | $29.28 | $59,320 |
| Youngstown-Warren | $27.95 | $56,730 |
Nurse Anesthetists Salary in Ohio
Approximately 1,040 Nurse Anesthetists are employed in the state of Ohio. The average Nurse Anesthetists's salary in Ohio, at $205,420 annually, is below the national average of $227,839.
| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Nurse Anesthetists Salary Ohio | $99 | $17,118 | $205,420 | 1,040 |
| U.S. Nurse Anesthetists Salary | $110 | $18,987 | $227,839 | 21,020 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Akron | $89.01 | $175,010 |
| Canton-Massillon | $87.92 | $191,670 |
| Cleveland | $107.45 | $227,070 |
| Columbus | $107.77 | $229,680 |
| Dayton-Kettering-Beavercreek | $103.47 | $203,670 |
Nurse Midwives Salary in Ohio
Approximately 40 Nurse Midwives are employed in the state of Ohio. The average Nurse Midwives's salary in Ohio, at $133,370 annually, is higher than the national average of $130,414.
CE Requirements for Nurse Midwives →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Nurse Midwives Salary Ohio | $64 | $11,114 | $133,370 | 40 |
| U.S. Nurse Midwives Salary | $63 | $10,868 | $130,414 | 2,420 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Columbus | $65.56 | $133,370 |
Nurse Practitioners Salary in Ohio
Approximately 10,230 Nurse Practitioners are employed in the state of Ohio. The average Nurse Practitioners's salary in Ohio, at $118,266 annually, is below the national average of $129,238.
CE Requirements for Nurse Practitioners →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Nurse Practitioners Salary Ohio | $57 | $9,856 | $118,266 | 10,230 |
| U.S. Nurse Practitioners Salary | $62 | $10,770 | $129,238 | 191,620 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Akron | $59.05 | $113,990 |
| Canton-Massillon | $59.86 | $123,520 |
| Cleveland | $61.68 | $125,010 |
| Columbus | $61.07 | $120,190 |
| Dayton-Kettering-Beavercreek | $60.42 | $115,670 |
| Lima | $58.06 | $115,940 |
| Mansfield | $57.64 | $117,060 |
| Sandusky | $59.91 | $115,690 |
| Springfield | $59.48 | $118,770 |
| Toledo | $59.71 | $123,800 |
| Youngstown-Warren | $55.91 | $111,290 |
Registered Nurses Salary in Ohio
Approximately 95,060 Registered Nurses are employed in the state of Ohio. The average Registered Nurses's salary in Ohio, at $83,318 annually, is below the national average of $91,325.
CE Requirements for Registered Nurses →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Registered Nurses Salary Ohio | $40 | $6,943 | $83,318 | 95,060 |
| U.S. Registered Nurses Salary | $44 | $7,610 | $91,325 | 2,102,370 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Akron | $39.19 | $84,540 |
| Canton-Massillon | $37.33 | $80,770 |
| Cleveland | $39.41 | $89,950 |
| Columbus | $39.67 | $89,170 |
| Dayton-Kettering-Beavercreek | $38.94 | $87,650 |
| Lima | $37.75 | $79,890 |
| Mansfield | $37.68 | $83,190 |
| Sandusky | $39.93 | $78,840 |
| Springfield | $37.11 | $81,200 |
| Toledo | $38.19 | $83,460 |
| Youngstown-Warren | $36.47 | $77,840 |
Get our monthly newsletter
Salary updates, CE requirement changes, and renewal reminders.